Rates can't go too much lower as the prime rate is 0.5% and the bank prime rate is 2.5%
All the best
Mark
TERM | POSTED | Best RATES* |
6 Month | 4.9% | 4.45% |
1 Year | 4.2% | 3.2% |
2 Year | 4.7% | 3.69% |
3 Year | 4.9% | 3.64% |
4 Year | 5.14% | 3.94% |
5 Year | 5.45% | 3.82% |
7 Year | 6.7% | 4.95% |
10 Year | 6.7% | 5.25% |
Variable Rate | 3.25% | |
Prime Rate | 2.5% |
* Rates may vary and are subject to change without notice.
Rates Last Updated: Thursday, April 09, 2009
No comments:
Post a Comment