All the best,
Mark
TERM | POSTED | Attainable RATES* |
6 Month | 4.65% | 3.95% |
1 Year | 3.70% | 2.55% |
2 Year | 4.20% | 3.20% |
3 Year | 4.75% | 3.34% |
4 Year | 5.44% | 3.49% |
5 Year | 5.79% | 3.64% |
7 Year | 6.49% | 4.70% |
10 Year | 6.80% | 5.10% |
Variable Rate | 2.05% | |
Prime Rate | 2.75% |
* Rates may vary and are subject to change without notice OAC.
No comments:
Post a Comment