The table below shows the average, mean, mode, low and high figures for power of sale properties in Mississauga only over the past 90 days. This will give you a general idea of what power of sale properties sell for. Typcially, for comparison, regular non power of sale properties sell for about 98% of asking. Thus POS properties sell for about 1% less than the average.
The table and info below is for Mississauga over the past 90 days, and you can see in the table below one can see that pos properties sell, on average for 96.99% of asking price, would this information be helpful?
Statistics
Field | # | Mean (Average) | Median | Low | High | |
---|---|---|---|---|---|---|
List Price | 92 | $276,555 | $258,700 | $105,000 | $849,900 | |
Original Price | 88 | $280,806 | $267,250 | $119,000 | $849,900 | |
Sold Price | 84 | $259,345 | $247,400 | $102,000 | $608,000 | |
% List | 80 | 96.99 | 97 | 88 | 110 | |
Taxes | 53 | $2,527 | $2,406 | $1,293.25 | $4,772 | |
Bedrooms | 92 | 3 | 3 | 1 | 5 | |
Washrooms | 92 | 2.4 | 2 | 1 | 5 | |
Days On Market | 87 | 35 | 29 | 2 | 112 |
Counts
Field | Value | Count |
---|---|---|
Area | West TREB Districts | 92 |
District | W12 | 9 |
W13 | 2 | |
W14 | 7 | |
W15 | 19 | |
W16 | 10 | |
W18 | 13 | |
W19 | 14 | |
W20 | 18 | |
Municipality | Mississauga | 92 |
Last Status | Exp | 2 |
Sld | 84 | |
Sus | 1 | |
Ter | 5 | |
Type | Att/Row/Twnhouse | 4 |
Condo Apt | 27 | |
Condo Townhouse | 13 | |
Detached | 21 | |
Semi-Detached | 27 | |
Style | 2-Storey | 36 |
3-Storey | 3 | |
Apartment | 25 | |
Backsplit 3 | 2 | |
Backsplit 4 | 7 | |
Backsplit 5 | 2 | |
Bungalow | 7 | |
Bungalow-Raised | 5 | |
Loft | 2 | |
Other | 1 | |
Stacked Townhse | 2 |
Search the MLS or read more about Interest Rates, Power of Sale Properties, Price Trends and more at my website.
Thank you for reading my blog and if there is anything else I can help you with please don't hesitate to contact me,
Mark
A. Mark Argentino
P. Eng. Broker
Specializing in Residential & Investment Real Estate
Thinking of Selling? Best Mortgage Rates Current Home Prices Search MLS
RE/MAX Realty Specialists Inc.
Providing Full-Time Professional Real Estate Services since 1987
( BUS 905-828-3434
2 FAX 905-828-2829 ÈCELL 416-520-1577
E-MAIL : mark@mississauga4sale.com
8 Website : Mississauga4Sale.com
- Thinking of selling in the next 3 to 6 months? Would you like a Complimentary & Quick Over-The-Net Home Evaluation ?
- On-Line Real Estate Newsletter sign up
- See seasonal housing patterns
No comments:
Post a Comment