Rates seem to be falling slightly over the past week or so
http://www.mississauga4sale.com/Rates-Current-Posted-Mortage-Interest-Rate.htm
Enjoy your weekend!
Mark
TERM | POSTED | Attainable RATES* |
6 Month | 6.1% | 6.1% |
1 Year | 5.6% | 4.45% |
2 Year | 6.45% | 5.1% |
3 Year | 6.45% | 5.3% |
4 Year | 6.29% | 5.34% |
5 Year | 6.95% | 5.54% |
7 Year | 7.4% | 6.2% |
10 Year | 7.75% | 6.4% |
Variable Rate | 4.6% | |
Prime Rate | 4% |
* Rates Last Updated: Thursday, November 27, 2008
http://www.mississauga4sale.com/Rates-Current-Posted-Mortage-Interest-Rate.htm
No comments:
Post a Comment