Rates are holding steady for about the past two weeks, next Bank of Canada Rate announcement is early March, stay tuned!
All the best,
Mark
TERM | POSTED | "BEST" RATES* |
6 Month | 5.2% | 5% |
1 Year | 5% | 3.89% |
2 Year | 5.75% | 4.34% |
3 Year | 5.75% | 3.75% |
4 Year | 5.69% | 4.19% |
5 Year | 5.79% | 4.22% |
7 Year | 7% | 5.9% |
10 Year | 7.35% | 6.05% |
Variable Rate | 3.75% | |
Prime Rate | 3% |
* Rates may vary and are subject to change without notice.
Rates Last Updated: Thursday, February 12, 2009
No comments:
Post a Comment