If you need a contact to obtain these types of rates, please send me an email.
Thank you,
Mark
TERM | POSTED | Attainable RATES* |
6 Month | 5.20% | 5.20% |
1 Year | 5.00% | 3.89% |
2 Year | 5.75% | 4.44% |
3 Year | 5.75% | 3.75% |
4 Year | 5.69% | 4.29% |
5 Year | 5.79% | 4.37% |
7 Year | 7.00% | 5.90% |
10 Year | 7.35% | 6.05% |
Variable Rate | 3.75% | |
Prime Rate | 3.00% |
* Rates may vary and are subject to change without notice.
Rates Last Updated: Thursday, February 05, 2009
No comments:
Post a Comment