Current mortage interest rates in the GTA
TERM | POSTED | Obtainable RATES |
6 Month | 6.20% | 6.20% |
1 Year | 6.35% | 4.70% |
2 Year | 6.70% | 5.09% |
3 Year | 7.05% | 5.19% |
4 Year | 7.04% | 5.25% |
5 Year | 7.20% | 5.39% |
7 Year | 7.65% | 5.55% |
10 Year | 8.00% | 5.55% |
Variable Rate | 4.50% | |
Prime Rate | 4.75% |
Rates Last Updated: Thursday, October 02, 2008
These are some of the best rates out in the marketplace.
If you need a mortgage broker referral, please send me a quick email.
Thank you,
Mark
No comments:
Post a Comment